![]() | Sat, May 1 2021 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
Base Volume Ladder(Check In) PERFORMANCE 20,18,16,14....2 Burpees Russian KB Swings, 53/35 Sit-Ups 4-Count Jumping Jacks FITNESS 18,16,14,12,10....2 Burpees Russian KB Swings, pick load Sit-Ups 4-Count Jumping Jack's ELEMENTS 10,9,8....1 Burpees (Variant) Russian KB Swings, pick load Sit-ups / Crunches 4-Count Jumping Jacks
|