![]() | Fri, Jul 9 2021 | ![]() |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
![]() | Sat, Oct 8, 2022 at 1:30pm The Gleason’s Pizza Social |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
Chipper-BMU+HRPU+Row Cals+Wall Ball+Lunges(Time, Rx+) For time: 20 C2B 40 Hand Release Push-ups 60/45 Row Calories 80 Wall Balls, 20/14 lbs, 10/9 ft 100 Walking Lunges Rx+: Bar Muscle Ups ELEMENTS 10 Ring Rows 20 Knee or Elevated Push-Ups 30/22 Cal Row 40 Single DB Thruster, 20/15 50 Walking Lunges or Box Step-Ups
|