![]() | Sat, May 21 2022 | ![]() |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
![]() | Sat, Oct 8, 2022 at 1:30pm The Gleason’s Pizza Social |
![]() | Sat, Oct 22, 2022 at 8:00am Festivus Games 2022 |
![]() | Sat, Apr 22, 2023 at 8:00am Festivus Games - Spring 2023 |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
Murph Demarcation(Time) For Time (With A Partner) Buy-In: 1000m Row 800m Partner Run 50 Pull-Ups 100 Push-Ups 150 Air Squats 800m Partner Run 30 Pull-Ups 60 Push-Ups 90 Air Squats 800m Partner Run 20 Pull-Ups 40 Push-Ups 60 Air Squats 800m Partner Run Cash Out: 1000m Row Wear a weight vest except on row.
|