![]() | Sat, Jun 27 2020 | ![]() |
![]() | Sat, Jul 4, 2020 at 10:00am MURPH |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
Unholy Trinity(Calories) Every minute on the minute for 40 minutes, alternating between: -1:00 Assault Bike Calories -1:00 Row Calories -1:00 Ski Erg Calories -1:00 Rest Target a calorie amount on each machine, and try to keep it the whole workout.
|