![]() | Sat, Aug 15 2020 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (69 days ago) |
10-9-8-7-6-5-4-3-2-1 Rows + Thruster(Time) 10-9-8-7-6-5-4-3-2-1 reps, for time of: Dumbbell Renegade Row Dumbbell Thruster Rx: 25/35# Rx+: 35/50# ------ SCALED -Reduce Weight -Bent-over DB Rows
|