![]() | Sat, Oct 10 2020 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
STREET SWEEPER(Time, Int, Beg) ADVANCED For Time: 21-18-15-12-9 Front Squat, 115/85# 200m Run CTB Pull-Ups 200m Run INTERMEDIATE For Time: 18-15-12-9-6 Front Squat, 85/55# 200m Run Pull-Ups 200m Run BEGINNER For Time: 15-12-9-6-3 DB Goblet Squat, pick load 200m Run Ring Rows 200m Run
|