![]() | Sat, Nov 21 2020 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
BODYWEIGHT BLITZ(Rounds, Rx+, Int, Beg) AMRAP 25' 10 Push-ups 10 Sit-ups 10 Air Squats 5 Burpees INTERMEDIATE (Rx2) AMRAP 25' 8 Push-ups 8 Sit-ups 8 Air Squats 4 Burpees BEGINNER (Rx3) AMRAP 25' 6 Push-ups 6 Sit-ups 6 Air Squats 3 Burpees INSANE (Rx+) EMOM 25' 10 Push-ups 10 Sit-ups 10 Air Squats 5 Burpees
|