![]() | Fri, Dec 11 2020 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
| Hop To It | NO EQUIPMENT 4 |
Hop To It(Time) AMRAP 20' 40 Dubs / 80 Single Unders 30 Power Snatch; 95/65 20 Burpee to target 150m Row SCALED: AMRAP 20' 60 Single Unders 24 G2OH; pick load 16 Burpees (fully extended overhead class) 150m Row/Ski OR 9 Cal Bike
|