![]() | Fri, Jan 1 2021 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
| FT Row-Squat-Snatch | NO EQUIPMENT 17 |
FT Row-Squat-Snatch(Time) FOR TIME: Buy-In: 1000m Row 80 Air Squats 20 Alt DB Snatches 60 Air Squats 20 Alt DB Snatches 40 Air Squats 20 Alt DB Snatches 20 Air Squats Cash-Out: 1000m Row Rx: 50# / 35#
|