![]() | Sat, Jan 2 2021 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
| Black Jack | Other Results |
Black Jack(Rounds) AMRAP 21` 21 Kettlebell Swings, 70/53# 21 Sit-Ups 21 DB Push Press, 50/35# 21 Burpees / Machine Cals INTERMEDIATE - 53/35# KBS - 25/15# Thrusters BEGINNER - Choose Loading - 15 Reps per movement per round.
|