![]() | Sat, Feb 6 2021 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
![]() | Gymversary: Brian B(1) & Samantha B(1) |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
Absinthe(Check In) 30-25-20-15-10-5 reps, for time of: Toes-to-bar Dumbbell Snatch, 50/35# Intermediate 25-20-15-10-5 TTB or Hanging Knee Raise DB Snatch, 40/30# Beginner 10-8-6-4 AbMat Sit-Ups 20-15-10-5 DB Hang to Overhead, 15/10#
|