![]() | Sat, Mar 13 2021 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
![]() | Happy Birthday: Bruce |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
Wise Men(Check In) AMRAP 3' 3 Deadlifts 3 Hang Power Cleans 3 Front Squats ...Rest 3:00 AMRAP 3' 3 Deadlifts 3 Hang Power Cleans 3 Front Squats ...Rest 3:00 AMRAP 3' 3 Deadlifts 3 Hang Power Cleans 3 Front Squats PERRFORMANCE: 135/95# > 155/105# > 185/135# FITNESS: 95/65# > 115/85# > 135/95# ELEMENTS: 45/35# > 50/40# > 55/45#
|