![]() | Thu, Mar 25 2021 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
![]() | Gymversary: Robert(1) |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
FT - Run+Mountain Climbers+Burpees(Check In) PERFORMANCE (Rx) For time: Run, 800m Row, 1000m 40 Burpees Run, 400m Row, 500m 20 Burpees BODYWEIGHT ONLY For Time: Run, 800m 80 Mountain Climbers 40 Burpees Run, 400m 40 Mountain Climbers 20 Burpees
|