![]() | Sat, Apr 24 2021 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
EMOM 20 - Burpees+Cindy(Check In) PERFORMANCE Alternating EMOM 20' 10 Burpees 1 Round of 'Cindy' (5 Pull-ups, 10 Push-ups, 15 Air Squats) FITNESS Alternating EMOM 20' 8 Burpees 4 Pull-ups, 8 Push-ups, 12 Air Squats ELEMENTS Alternating EMOM 20' 6 Burpees 3 Ring Rows, 6 Push-ups, 9 Air Squast
|