![]() | Sat, May 8 2021 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
Chipper FT - Row Cals+Dubs+Burpees+Run(Check In) For time: Run, 800 m 200 Jumping Jacks OR Double Unders 50 Burpees Run, 800 m ELEMENTS Run, 600m 150 Single Unders 25 Burpees Run, 600m
|