![]() | Sat, May 29 2021 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
FT-Run+KBS(Check In) PERFORMANCE For time: Run, 1 mi 50 Kettlebell Swings, 70/53 lbs FITNESS For time: Run, 1 mi 50 Kettlebell Swings, 53/35 lbs ELEMENTS For time: Run, 800m 35 Kettlebell Swings, 26/18 lbs BW ONLY For time: Run, 1 mi 50 GM 50 Glute Bridges
|