![]() | Thu, Apr 7 2022 | ![]() |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
![]() | Sat, Oct 8, 2022 at 1:30pm The Gleason’s Pizza Social |
![]() | Sat, Oct 22, 2022 at 8:00am Festivus Games 2022 |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
| Warm-Up 5 | 4 RF-ME - Cals+Ring Row+Thruster |
Warm-Up 5(Rounds) 1) 3:00 Run/Row/Ski/Bike/Burpees/Dubs 2) Base Volume AMRAP 6' @ 60% Effort 5 Pull-Ups 7 Push-Ups 10 Sit-Ups 12 Glute Bridges |