![]() | Mon, Jun 6 2022 | ![]() |
![]() | Sat, Oct 8, 2022 at 1:30pm The Gleason’s Pizza Social |
![]() | Sat, Oct 22, 2022 at 8:00am Festivus Games 2022 |
![]() | Sat, Apr 22, 2023 at 8:00am Festivus Games - Spring 2023 |
![]() | Sat, May 6, 2023 at 10:00am Daniel Barden 5k Mud Run |
![]() | Sat, May 27, 2023 at 9:00am MURPH 2023 |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
220517 - Monostructural Conditioning Intervals(Time) 7 rounds for max distance of: Row 1 minute Rest 1 minute Post total distance to app. Scaling: These intervals include a 1-to-1 work-rest ratio. Push the intensity for each minute of work. Deconditioned athletes can reduce the number of rounds. Beginner Option: 5 rounds for max distance of: Row 1 minute Rest 1 minute
|