![]() | Wed, Sep 7 2022 | ![]() |
![]() | Sat, Oct 8, 2022 at 1:30pm The Gleason’s Pizza Social |
![]() | Sat, Oct 22, 2022 at 8:00am Festivus Games 2022 |
![]() | Sat, Apr 22, 2023 at 8:00am Festivus Games - Spring 2023 |
![]() | Sat, May 6, 2023 at 10:00am Daniel Barden 5k Mud Run |
![]() | Sat, May 27, 2023 at 9:00am MURPH 2023 |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
3 Course Meal(Check In) Part 1: 5:00 Max Cal Row -Rest 1:00 Part 2: 10 Burpees 20 KB SDLHP, 53/35# 30 Strict Press, 45/35# 40 Bicep Curls, 45/35# 50 Box Step-Ups, 20/16' 60 HRPU 70 Russian KBS, 53/35# 80 Sit-Ups -Rest 1:00 Part 3: 5:00 Max Cal Row
|