![]() | Tue, Jan 24 2023 | ![]() |
![]() | Sat, Apr 22, 2023 at 8:00am Festivus Games - Spring 2023 |
![]() | Sat, May 6, 2023 at 10:00am Daniel Barden 5k Mud Run |
![]() | Sat, May 27, 2023 at 9:00am MURPH 2023 |
![]() | Sat, Oct 21, 2023 at 8:00am Fall Festivus Games 2023 |
![]() | Sat, May 11, 2024 at 9:00am Husky Hustle |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (67 days ago) |
| Rebar | Front Squats 4x8-10 | Other Results |
Rebar(Check In) AMRAP 12' 9 Deadlifts 6 Hang Cleans 3 Thrusters Int: 95/65# Nov/Mas: 65/45# |