![]() | Tue, Jun 6 2023 | ![]() |
![]() | Sat, Oct 21, 2023 at 8:00am Fall Festivus Games 2023 |
![]() | Sat, May 11, 2024 at 9:00am Husky Hustle |
![]() | Sat, May 25, 2024 at 10:00am MURPH |
![]() | Sat, May 24, 2025 at 10:00am MURPH 2025 |
![]() | Sat, Jul 19, 2025 at 8:00am KATIE & TYLER'S ANIMUS RACE |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
Turkey Club(Check In) 5 Rounds: 10 Power Snatches, 95/65# 10 Bar-Facing Burpees 800m Run (1000m Row) 5 Rounds: 10 Toes-2-Bar 10 Bar-Facing Burpees Try to finish <20:00 Int: 75/55#, 8 reps Beg: 45/35#, 1/2 Volume, Line-Facing Burpee, Candlesticks/Situps
|