![]() | Fri, Oct 20 2023 | ![]() |
![]() | Sat, Oct 21, 2023 at 8:00am Fall Festivus Games 2023 |
![]() | Sat, May 11, 2024 at 9:00am Husky Hustle |
![]() | Sat, May 25, 2024 at 10:00am MURPH |
![]() | Sat, May 24, 2025 at 10:00am MURPH 2025 |
![]() | Sat, Jul 19, 2025 at 8:00am KATIE & TYLER'S ANIMUS RACE |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
Footwork(Time) 5 Rounds For Time: 21-18-15-12-9 Front Squats (115/85) 1-2-3-4-5 Rope Climbs (15') 400 Meter Run Time Cap: 35 Minutes Intermediate: 18-15-12-9 Front Squats (95/65) 1-2-3-4 Rope Climbs 400 Meter Run Beginner: AMRAP 30' 10 KB Goblet Squats to target, Pick Load 10 Ring Rows Fence Run
|