![]() | Thu, Sep 10 2020 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
FT-Double Unders + BBJO(Time) For time: 80 Double Unders 20 Burpee Box Jump Overs, 24/20 in 60 Double Unders 15 Burpee Box Jump Overs, 24/20 in 40 Double Unders 10 Burpee Box Jump Overs, 24/20 in 20 Double Unders 5 Burpee Box Jump Overs, 24/20 in 10 Double Unders
|