![]() | Thu, Oct 29 2020 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
Bike+Reverse Lunge+Row+KBS+Rest(Check In) 5 Rounds @ Recovery Pace 1:00 Bike 1:00 Reverse Lunge 1:00 Row 1:00 Kettlebell Swing 1:00 Rest Let's just break a sweat and keep it in a low gear for 25 minutes today. - Nasal Breathing as much as possible - Steady smooth movement of 1 minute intervals.
|