![]() | Thu, Mar 11 2021 | ![]() |
![]() | Mon, May 31, 2021 at 10:00am 'Murph' |
![]() | Sat, Oct 16, 2021 at 9:00am Festivus Games Event Prep |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (69 days ago) |
FT 10-9-8... T2B+KBS+Run or Row(Time) PERFORMANCE (Rx) For time: 10-9-8-7-6-5-4-3-2-1: Toes-to-bars Kettlebell Swings, 70/53# Run 100m FITNESS For time: 10-9-8-7-6-5-4-3-2-1: Toes-to-bars Kettlebell Swings, 53/35# Run 100m
|