![]() | Wed, Mar 9 2022 | ![]() |
![]() | Sat, May 14, 2022 at 9:00am Husky Hustle 5k - GET REGISTERED |
![]() | Mon, May 23, 2022 at 4:00pm CrossFit.com Programming Begins |
![]() | Mon, May 30, 2022 at 10:00am MURPH - Memorial Day |
![]() | Sat, Oct 8, 2022 at 1:30pm The Gleason’s Pizza Social |
![]() | Sat, Oct 22, 2022 at 8:00am Festivus Games 2022 |
| Most Recent Benchmark: Snatch 1RM on Dec 4, 2025 (68 days ago) |
| Warm-Up 2 | Push Press 5x8 | Chipper - Row+Dubs+SADB Thruster |
Warm-Up 2(No Results Tracked) 1) 4 Minutes of Something (Row, Ski, Bike, Run, Jumping Jacks, Burpees, Double-Under Practice) 2) Base Volume: AMRAP 6' (60% effort) 3 Strict Pull-Ups 5 Strict Overhead Press (empty bar) 7 Wall-Ball Shots 10 Glute Bridges |